- Overview
- Parameter Datas
- Product Description
- Packaging & Shipping
- Irrigation system
- FAQ
Basic Info.
Product Description
Work Stress | 2.0KG-4.0KG |
Discharge | 0.95-1.30M³/H |
Radius | 8.0-12.5M |
Nozzle | Pressure(KG) | Flux(m³/h) | Spraying radius(m) |
1.5 | 0.56 | 8.0 | |
2.0 | 0.62 | 9.5 | |
Noz.3.5 | 2.5 | 0.70 | 10.0 |
3.0 | 0.76 | 11.0 | |
3.5 | 0.85 | 12.0 | |
1.5 | 0.67 | 8.0 | |
2.0 | 0.81 | 10.0 | |
Noz.4.0 | 2.5 | 0.92 | 10.5 |
3.0 | 0.95 | 11.2 | |
3.5 | 1.05 | 12.5 |
Nozzle | Pressure(KG) | Flux(m³/h) | Spraying radius(m) |
1.5 | 0.56 | 8.0 | |
2.0 | 0.62 | 9.5 | |
Noz.3.5 | 2.5 | 0.70 | 10.0 |
3.0 | 0.76 | 11.0 | |
3.5 | 0.85 | 12.0 | |
1.5 | 0.67 | 8.0 | |
2.0 | 0.81 | 10.0 | |
Noz.4.0 | 2.5 | 0.92 | 10.5 |
3.0 | 0.95 | 11.2 | |
3.5 | 1.05 | 12.5 |
Rich experience:
We have been engaged in machining for 10 years. Our company had good reputation with customers from American, Europe, North America, and Australia, India etc. We also have a good team for sale and quality control.
Good service:
We will respond to you within 24 hours. We manufacture non-standard parts according to your drawings. And we will continue to serve you after sales and will be responsible for the mistakes from us.
Low price:
The prices of our production are reasonable! The prices will be much better if your quantity is good.
Pefect quality:
We have strict quality control from producing to delivery. Our company had strong technology support, 80% of our colleagues are master or bachelor's degree. We have cultivated a group of managers who are familiar with product quality, good at modern concept of management.