- Overview
- Product Description
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
china factory 1/2 inch pop up plastic scattering sprinkler for large lawn
ntroducing our pop up rotor sprinkler, it is a must sprinkler for irrigation of green belt, flower bed, lawn, etcThis durable plastic rotor sprinkler The plastic parts are made of high-strength anti-aging engineeringolastics such as ABS and POM, and the lifting springs are made of stainless steel springs, The dirt on thelifting column can be
quickly and automatically cleaned, which can adapt to the harsh field conditions and ensure the reliableoperation
of the nozzle; A filter net is installed inside the lifting column to prevent the nozzle from being clogged, andthe nozzle and the filter net are convenient to be replaced; A filter net is installed inside the lifting column toprevent the nozzle from being clogged, and the nozzle and the filter net are convenient to be replaced; A/ariety of nozzle options, a variety of angle range options.The Rotor sprinkler is perfect tool for garden andlawn irrigation .
PRODUCTS ADVANTAGE
Working Specification | |
Inlet diameter | 1/2"Internal thread |
FLOW | 0.1-1.3 m³/h |
RANGE | 2.5-5.0METER |
Recommended work pressure: | 1.8-4bar |
performance The altitude of the product POP UP: | 0/5cm/10cm/15cM/30CM |
performance The altitude of the product base: | 4.5CM/10CM/15CM/22.5CM/41CM |
8A | 10A | 12A | 15A | 17A | |||||||
Throw range: 2.4Meter | Throw range 3.0Meter | Throw range 3.7Meter | Throw range 4.6Meter | Throw range 5.1 Meter | |||||||
The adjustable angle between :0-360° | |||||||||||
Elevation angle :0° | Elevation angle :15° | Elevation angle :28° | Elevation angle :28° | Elevation angle :28° | |||||||
Spray angle | pressure (bar) | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow |
45º | 1.5 | 2.2 | 0.05 | 2.8 | 0.06 | 3.4 | 0.06 | 4.1 | 0.09 | 4.3 | 0.16 |
2 | 2.4 | 0.06 | 3.0 | 0.07 | 3.7 | 0.09 | 4.3 | 0.13 | 4.7 | 0.19 | |
2.5 | 2.6 | 0.07 | 3.2 | 0.07 | 3.9 | 0.11 | 4.6 | 0.14 | 5.1 | 0.22 | |
3 | 2.9 | 0.08 | 3.5 | 0.08 | 4.1 | 0.12 | 5.1 | 0.16 | 5.3 | 0.26 | |
90º | 1.5 | 2.2 | 0.1 | 2.8 | 0.11 | 3.4 | 0.13 | 4.1 | 0.20 | 4.3 | 0.28 |
2 | 2.4 | 0.11 | 3.0 | 0.13 | 3.7 | 0.16 | 4.3 | 0.22 | 4.7 | 0.31 | |
2.5 | 2.6 | 0.12 | 3.2 | 0.14 | 3.9 | 0.18 | 4.6 | 0.26 | 5.1 | 0.35 | |
3 | 2.9 | 0.13 | 3.5 | 0.15 | 4.1 | 0.22 | 5.1 | 0.29 | 5.3 | 0.38 | |
120º | 1.5 | 2.2 | 0.12 | 2.8 | 0.14 | 3.4 | 0.18 | 4.1 | 0.26 | 4.3 | 0.36 |
2 | 2.4 | 0.15 | 3.0 | 0.17 | 3.7 | 0.22 | 4.3 | 0.31 | 4.7 | 0.38 | |
2.5 | 2.6 | 0.16 | 3.2 | 0.19 | 3.9 | 0.25 | 4.6 | 0.33 | 5.1 | 0.43 | |
3 | 2.9 | 0.18 | 3.5 | 0.21 | 4.1 | 0.29 | 5.1 | 0.38 | 5.3 | 0.49 | |
180º | 1.5 | 2.2 | 0.18 | 2.8 | 0.21 | 3.4 | 0.25 | 4.1 | 0.38 | 4.3 | 0.52 |
2 | 2.4 | 0.22 | 3.0 | 0.25 | 3.7 | 0.32 | 4.3 | 0.45 | 4.7 | 0.59 | |
2.5 | 2.6 | 0.24 | 3.2 | 0.27 | 3.9 | 0.37 | 4.6 | 0.50 | 5.1 | 0.65 | |
3 | 2.9 | 0.26 | 3.5 | 0.30 | 4.1 | 0.42 | 5.1 | 0.57 | 5.3 | 0.70 | |
240º | 1.5 | 2.2 | 0.24 | 2.8 | 0.28 | 3.4 | 0.32 | 4.1 | 0.50 | 4.3 | 0.66 |
2 | 2.4 | 0.28 | 3.0 | 0.32 | 3.7 | 0.42 | 4.3 | 0.59 | 4.7 | 0.78 | |
2.5 | 2.6 | 0.31 | 3.2 | 0.36 | 3.9 | 0.49 | 4.6 | 0.68 | 5.1 | 0.85 | |
3 | 2.9 | 0.35 | 3.5 | 0.41 | 4.1 | 0.56 | 5.1 | 0.75 | 5.3 | 0.92 | |
270º | 1.5 | 2.2 | 0.28 | 2.8 | 0.31 | 3.4 | 0.37 | 4.1 | 0.58 | 4.3 | 0.77 |
2 | 2.4 | 0.032 | 3.0 | 0.36 | 3.7 | 0.46 | 4.3 | 0.68 | 4.7 | 0.88 | |
2.5 | 2.6 | 0.35 | 3.2 | 0.40 | 3.9 | 0.54 | 4.6 | 0.77 | 5.1 | 0.96 | |
3 | 2.9 | 0.38 | 3.5 | 0.46 | 4.1 | 0.63 | 5.1 | 0.85 | 5.3 | 1.09 | |
360º | 1.5 | 2.2 | 0.36 | 2.8 | 0.41 | 3.4 | 0.48 | 4.1 | 0.76 | 4.3 | 0.98 |
2 | 2.4 | 0.42 | 3.0 | 0.47 | 3.7 | 0.61 | 4.3 | 0.89 | 4.7 | 1.14 | |
2.5 | 2.6 | 0.47 | 3.2 | 0.53 | 3.9 | 0.72 | 4.6 | 1.00 | 5.1 | 1.26 | |
3 | 2.9 | 0.51 | 3.5 | 0.61 | 4.1 | 0.83 | 5.1 | 1.12 | 5.3 | 1.38 |
Our company is a professional facility agriculture and water-saving irrigation installation and design company for more then10 years. Our team has 2 chief engineers, 6 engineers, 6 projectmanagers, and 12 techniciansUndertake all kinds of irrigation,water and fertilizer integration smart digital agriculture,agricultural Internet of Things project engineering design andconstruction. And We have4000 square meters of qualityinspection workshop.we have strong supplier internet and strongTechnical Support For our customersWe Provide one-stoppackaging service for projects, welcome to call.