- Overview
- Parameter Datas
- Product Description
- Packaging & Shipping
- Irrigation system
- FAQ
Basic Info.
Product Description
| 8001B | |
| Working Pressure | 150KPa-400KPa |
| Flux | 1.5-2.3M³/H |
| Radius | 12-18M |
| Part No. | Material | |
| 1 | 8022-1 | pp |
| 2 | 8022-2 | 304S.S.304 |
| 3 | 8022-3 | POM |
| 4 | 8022-4 | 304S.S.304 |
| 5 | 8022-5 | POM |
| 6 | 8022-6 | POM |
| 7 | 8022-7 | POM |
| 8 | 8022-8 | POM |
| 9 | 8022-9 | POM |
| 10 | 8022-10 | 304S.S.304 |
| 11 | 8022-11 | NYLON |
| 12 | 8022-12 | POM |
| 13 | 8022-13 | RUBBER |
| 14 | 8022-14 | TEFLON |
| 15 | 8022-15 | POM |
Nozzle specification data sheet | ||
| 8012 | ||
| Part No. | Nozzle Size | Nozzle Size |
| 8012 | XX | XX |
| Nozzle Size | Inch | MM |
| #50 | 0.07" | 1.80 |
| #44 | 0.086" | 2.30 |
| 06° | 0.095" | 2.40 |
| 06 | 3/32" | 2.50 |
| 07 | 7/64" | 2.80 |
| 07 | 0.118" | 3.00 |
| 08 | 1/8" | 3.20 |
| 09 | 9/64" | 3.50 |
| 10 | 5/32" | 4.00 |
| PG | ||
Rich experience:
We have been engaged in machining for 10 years. Our company had good reputation with customers from American, Europe, North America, and Australia, India etc. We also have a good team for sale and quality control.
Good service:
We will respond to you within 24 hours. We manufacture non-standard parts according to your drawings. And we will continue to serve you after sales and will be responsible for the mistakes from us.
Low price:
The prices of our production are reasonable! The prices will be much better if your quantity is good.
Pefect quality:
We have strict quality control from producing to delivery. Our company had strong technology support, 80% of our colleagues are master or bachelor's degree. We have cultivated a group of managers who are familiar with product quality, good at modern concept of management.
