- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Model NO.
JFS-5100/5200
Sprinkler Type
Popup
Box Size
360mm*240mm*200mm
One Box Weight
5. 3kg
Product Height
18cm/18.8cm
Pop-up Height
11cm/12.5cm
Material Choose
PE/ABS
Transport Package
Box
Specification
20pieces/box
Trademark
CERES/OEM
Origin
China
Production Capacity
6000pieces/Day
Packaging & Delivery
Package Size
36.00cm * 24.00cm * 20.00cm
Package Gross Weight
5.300kg
Product Description
ABS material pop up Gear Sprinkler head Adjustment for big lawn
High-strength sealing ring: reliable sealing to prevent leakage.
Built-in super large filter screen and nozzle filter screen, double-layer filter function, has a strong filter function, and more effectively prevents dirt from entering.
Angle range: 25-360 degrees
Factory standard rubber cover.
Adjustable angle at the top of the nozzle Oil lubricated gears, water drive mode Nozzle label: 1.5-8 blue standard elevation nozzle 1.0LA-3.0LA blue low elevation nozzle
PRODUCTS SPECIFICAITON
POP-UP SPRINKER Gear nozzle standard nozzle technical parameter table
2.What is your delievery time?
The time of delievery is around 15days.
3.What is your payment terms?
We accept 30% T/T in advance,70% before shipment .or 100% L/C.
4.What is the shipping port?
We ship the goods to Ningbo or Shanghai port.
5.How about the samples?
If there are too much samples, then you also need to undertake the sample fee.
PRODUCTS ADVANTAGE
High-strength sealing ring: reliable sealing to prevent leakage.
Built-in super large filter screen and nozzle filter screen, double-layer filter function, has a strong filter function, and more effectively prevents dirt from entering.
Angle range: 25-360 degrees
Factory standard rubber cover.
Adjustable angle at the top of the nozzle Oil lubricated gears, water drive mode Nozzle label: 1.5-8 blue standard elevation nozzle 1.0LA-3.0LA blue low elevation nozzle
PRODUCTS SPECIFICAITON
POP-UP SPRINKER Gear nozzle standard nozzle technical parameter table
POP-UP SPRINKER Gear nozzle standard nozzle technical parameter table | ||||
Standard elevation rain curtain nozzle performance parameters | ||||
Working pressure(bar) | Nozzles NUMBER | Range (m) | flow(m³/h) | irrigation intensity (mm/h) |
1.7 | 1.5 | 10 | 0.28 | 6 |
2 | 10.5 | 0.35 | 7 | |
2.5 | 10.5 | 0.42 | 8 | |
3 | 10.8 | 0.53 | 10 | |
4 | 11.1 | 0.68 | 12 | |
5 | 11.7 | 0.88 | 14 | |
6 | 11.7 | 1 | 16 | |
8 | 11 | 1.38 | 26 | |
2 | 1.5 | 10.1 | 0.3 | 6 |
2 | 10.6 | 0.38 | 7 | |
2.5 | 10.8 | 0.46 | 9 | |
3 | 11 | 0.58 | 10 | |
4 | 11.4 | 0.74 | 12 | |
5 | 11.9 | 0.93 | 14 | |
6 | 12.2 | 1.1 | 16 | |
8 | 11.6 | 1.5 | 24 | |
2.5 | 1.5 | 10.2 | 0.33 | 7 |
2 | 10.8 | 0.44 | 8 | |
2.5 | 11.1 | 0.53 | 9 | |
3 | 11 | 0.65 | 11 | |
4 | 12.1 | 0.85 | 13 | |
5 | 12.4 | 1.1 | 15 | |
6 | 13 | 1.25 | 16 | |
8 | 13.1 | 1.7 | 21 | |
3 | 1.5 | 10.4 | 0.36 | 7 |
2 | 11 | 0.47 | 8 | |
2.5 | 11.1 | 0.59 | 10 | |
3 | 11.9 | 0.72 | 11 | |
4 | 12.5 | 0.91 | 13 | |
5 | 13.3 | 1.2 | 14 | |
6 | 13.7 | 1.4 | 14 | |
8 | 14 | 1.85 | 21 | |
3.5 | 1.5 | 10.5 | 0.39 | 8 |
2 | 11.1 | 0.52 | 9 | |
2.5 | 11.1 | 0.63 | 11 | |
3 | 12 | 0.77 | 12 | |
4 | 12.6 | 1 | 14 | |
5 | 13.5 | 1.28 | 15 | |
6 | 14 | 1.5 | 17 | |
8 | 14.7 | 2 | 20 | |
4 | 1.5 | 10.4 | 0.42 | 8 |
2 | 11 | 0.54 | 10 | |
2.5 | 11.1 | 0.66 | 12 | |
3 | 12 | 0.83 | 12 | |
4 | 12.6 | 1.1 | 15 | |
5 | 13.5 | 1.36 | 16 | |
6 | 14.7 | 1.65 | 17 | |
8 | 15 | 2.2 | 21 | |
4.5 | 1.5 | 10.2 | 0.46 | 9 |
2 | 10.5 | 0.58 | 11 | |
2.5 | 11.1 | 0.72 | 12 | |
3 | 12 | 0.9 | 13 | |
4 | 12.6 | 1.18 | 15 | |
5 | 13.5 | 1.48 | 17 | |
6 | 14.4 | 1.71 | 18 | |
8 | 15 | 2.35 | 22 | |
Low elevation rain curtain nozzle performance parameters | ||||
Working pressure(bar) | Nozzles NUMBER | Range (m) | flow(m³/h) | irrigation intensity (mm/h) |
1.7 | 1.0LA | 7.5 | 0.18 | 6 |
1.5LA | 8.1 | 0.28 | 8 | |
2.0LA | 8.7 | 0.35 | 9 | |
3.0LA | 8.7 | 0.53 | 13 | |
2 | 1.0LA | 8 | 0.20 | 6 |
1.5LA | 8.5 | 0.3 | 8 | |
2.0LA | 9 | 0.38 | 9 | |
3.0LA | 9.2 | 0.58 | 13 | |
2.5 | 1.0LA | 8.5 | 0.22 | 6 |
1.5LA | 9.1 | 0.34 | 8 | |
2.0LA | 9.3 | 0.45 | 9 | |
3.0LA | 10 | 0.65 | 12 | |
3 | 1.0LA | 8.6 | 0.24 | 6 |
1.5LA | 9.2 | 0.37 | 8 | |
2.0LA | 9.7 | 0.48 | 10 | |
3.0LA | 10.4 | 0.7 | 12 | |
3.5 | 1.0LA | 8.7 | 0.25 | 6 |
1.5LA | 9.2 | 0.4 | 9 | |
2.0LA | 9.7 | 0.5 | 10 | |
3.0LA | 10.6 | 0.76 | 13 | |
4 | 1.0LA | 8.8 | 0.28 | 7 |
1.5LA | 9.4 | 0.43 | 9 | |
2.0LA | 10 | 0.55 | 10 | |
3.0LA | 11 | 0.83 | 13 | |
4.5 | 1.0LA | 8.8 | 0.28 | 7 |
1.5LA | 9.4 | 0.48 | 10 | |
2.0LA | 10 | 0.57 | 11 | |
3.0LA | 11 | 0.86 | 14 |
Our company is a professional facility agriculture and water-saving irrigation installation and design company for more then10 years. Our team has 2 chief engineers, 6 engineers, 6 projectmanagers, and 12 technicians Undertake all kinds of irrigation,water and fertilizer integration smart digital agriculture,agricultural Internet of Things project engineering design andconstruction. And We have4000 square meters of quality inspection workshop.we have strong supplier internet and strongTechnical Support For our customers We Provide one-stoppackaging service for projects, welcome to call.
1.What is your MOQ?
2.What is your delievery time?
The time of delievery is around 15days.
3.What is your payment terms?
We accept 30% T/T in advance,70% before shipment .or 100% L/C.
4.What is the shipping port?
We ship the goods to Ningbo or Shanghai port.
5.How about the samples?
If there are too much samples, then you also need to undertake the sample fee.