- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Model NO.
JFS-RL-02
Sprinkler Type
Popup
Box Size
500mm*320mm*320mm
One Box Weight
11.57kg
Product Height
3.8cm/15cm/22.5cm/41cm
Pop-up Height
0cm/10cm/15cm/30cm
Material Choose
PE
Transport Package
Box
Specification
20pieces/box
Trademark
CERES/OEM
Origin
China
Production Capacity
6000pieces/Day
Packaging & Delivery
Package Size
50.00cm * 32.00cm * 32.00cm
Package Gross Weight
11.570kg
Product Description
pop up radio scattering big sprinkler for big grassland water and fertilizer irrigation system
High-strength sealing ring: reliable sealing to prevent leakage.
The built-in nozzle filter has a filtering function to effectively prevent dirt from entering.
The internal thread nozzle lift design can be installed with all standard female thread nozzles and has a wide range of applications.
PRODUCTS ADVANTAGE
High-strength sealing ring: reliable sealing to prevent leakage.
The built-in nozzle filter has a filtering function to effectively prevent dirt from entering.
The internal thread nozzle lift design can be installed with all standard female thread nozzles and has a wide range of applications.
8A | 10A | 12A | 15A | 17A | |||||||
Throw range 2.4Meter | Throw range 3.0Meter | Throw range 3.7Meter | Throw range 4.6Meter | : Throw range 5.1 Meter | |||||||
The adjustable angle between :0-360° | |||||||||||
Elevation angle :0° | Elevation angle :15° | Elevation angle :28° | Elevation angle :28° | ||||||||
Spray angle | pressure (bar) | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow | (meter) Throw range | (m³/h)flow |
45º | 1.5 | 2.2 | 0.05 | 2.8 | 0.06 | 3.4 | 0.06 | 4.1 | 0.09 | 4.3 | 0.16 |
2 | 2.4 | 0.06 | 3.0 | 0.07 | 3.7 | 0.09 | 4.3 | 0.13 | 4.7 | 0.19 | |
2.5 | 2.6 | 0.07 | 3.2 | 0.07 | 3.9 | 0.11 | 4.6 | 0.14 | 5.1 | 0.22 | |
3 | 2.9 | 0.08 | 3.5 | 0.08 | 4.1 | 0.12 | 5.1 | 0.16 | 5.3 | 0.26 | |
90º | 1.5 | 2.2 | 0.1 | 2.8 | 0.11 | 3.4 | 0.13 | 4.1 | 0.20 | 4.3 | 0.28 |
2 | 2.4 | 0.11 | 3.0 | 0.13 | 3.7 | 0.16 | 4.3 | 0.22 | 4.7 | 0.31 | |
2.5 | 2.6 | 0.12 | 3.2 | 0.14 | 3.9 | 0.18 | 4.6 | 0.26 | 5.1 | 0.35 | |
3 | 2.9 | 0.13 | 3.5 | 0.15 | 4.1 | 0.22 | 5.1 | 0.29 | 5.3 | 0.38 | |
120º | 1.5 | 2.2 | 0.12 | 2.8 | 0.14 | 3.4 | 0.18 | 4.1 | 0.26 | 4.3 | 0.36 |
2 | 2.4 | 0.15 | 3.0 | 0.17 | 3.7 | 0.22 | 4.3 | 0.31 | 4.7 | 0.38 | |
2.5 | 2.6 | 0.16 | 3.2 | 0.19 | 3.9 | 0.25 | 4.6 | 0.33 | 5.1 | 0.43 | |
3 | 2.9 | 0.18 | 3.5 | 0.21 | 4.1 | 0.29 | 5.1 | 0.38 | 5.3 | 0.49 | |
180º | 1.5 | 2.2 | 0.18 | 2.8 | 0.21 | 3.4 | 0.25 | 4.1 | 0.38 | 4.3 | 0.52 |
2 | 2.4 | 0.22 | 3.0 | 0.25 | 3.7 | 0.32 | 4.3 | 0.45 | 4.7 | 0.59 | |
2.5 | 2.6 | 0.24 | 3.2 | 0.27 | 3.9 | 0.37 | 4.6 | 0.50 | 5.1 | 0.65 | |
3 | 2.9 | 0.26 | 3.5 | 0.30 | 4.1 | 0.42 | 5.1 | 0.57 | 5.3 | 0.70 | |
240º | 1.5 | 2.2 | 0.24 | 2.8 | 0.28 | 3.4 | 0.32 | 4.1 | 0.50 | 4.3 | 0.66 |
2 | 2.4 | 0.28 | 3.0 | 0.32 | 3.7 | 0.42 | 4.3 | 0.59 | 4.7 | 0.78 | |
2.5 | 2.6 | 0.31 | 3.2 | 0.36 | 3.9 | 0.49 | 4.6 | 0.68 | 5.1 | 0.85 | |
3 | 2.9 | 0.35 | 3.5 | 0.41 | 4.1 | 0.56 | 5.1 | 0.75 | 5.3 | 0.92 | |
270º | 1.5 | 2.2 | 0.28 | 2.8 | 0.31 | 3.4 | 0.37 | 4.1 | 0.58 | 4.3 | 0.77 |
2 | 2.4 | 0.032 | 3.0 | 0.36 | 3.7 | 0.46 | 4.3 | 0.68 | 4.7 | 0.88 | |
2.5 | 2.6 | 0.35 | 3.2 | 0.40 | 3.9 | 0.54 | 4.6 | 0.77 | 5.1 | 0.96 | |
3 | 2.9 | 0.38 | 3.5 | 0.46 | 4.1 | 0.63 | 5.1 | 0.85 | 5.3 | 1.09 | |
360º | 1.5 | 2.2 | 0.36 | 2.8 | 0.41 | 3.4 | 0.48 | 4.1 | 0.76 | 4.3 | 0.98 |
2 | 2.4 | 0.42 | 3.0 | 0.47 | 3.7 | 0.61 | 4.3 | 0.89 | 4.7 | 1.14 | |
2.5 | 2.6 | 0.47 | 3.2 | 0.53 | 3.9 | 0.72 | 4.6 | 1.00 | 5.1 | 1.26 | |
3 | 2.9 | 0.51 | 3.5 | 0.61 | 4.1 | 0.83 | 5.1 | 1.12 | 5.3 | 1.38 |
Our company is a professional facility agriculture and water-saving irrigation installation and design company for more then10 years. Our team has 2 chief engineers, 6 engineers, 6 projectmanagers, and 12 technicians Undertake all kinds of irrigation,water and fertilizer integration smart digital agriculture,agricultural Internet of Things project engineering design andconstruction. And We have4000 square meters of quality inspection workshop.we have strong supplier internet and strongTechnical Support For our customers We Provide one-stoppackaging service for projects, welcome to call.
1.What is your MOQ?
Our MOQ is usually 1 CTNS /1PIECES
2.What is your delievery time?
The time of delievery is around 15days.
3.What is your payment terms?
We accept 30% T/T in advance,70% before shipment .or 100% L/C.
4.What is the shipping port?
We ship the goods to Ningbo or Shanghai port.
5.How about the samples?
If there are too much samples, then you also need to undertake the sample fee.
2.What is your delievery time?
The time of delievery is around 15days.
3.What is your payment terms?
We accept 30% T/T in advance,70% before shipment .or 100% L/C.
4.What is the shipping port?
We ship the goods to Ningbo or Shanghai port.
5.How about the samples?
If there are too much samples, then you also need to undertake the sample fee.