Basic Info.
Model NO.
XFS-16
Application Scene
Home Gardening
Applicable
Flowers
Shape
Circular
OEM
Yes
Transport Package
Export Carton
Trademark
FOISON
Origin
China
HS Code
8424200000
Production Capacity
10000/Day
Product Description
Model: | XFS100-01A/B/C | XFS1001-04B | XFS1001-02A | XFS1002-01 | XFS1002-03 | XFS1003-01 | XFS1004-04 | XFS1008-01A | XFS1008-03A |
Size: | G1/2"Male | G1/2"Male | G1/2"Male | G1/2"Male | G1/2"Male | G1/2"Male | G3/4"Female | 3/4"Female | 3/4"Female |
Material: | POM | POM | POM | POM or ABS | POM | POM | POM | POM | POM |
Working pressure: | 1-4 bar | 1-4 bar | 1-4 bar | 1-4 bar | 1-4 bar | 1-4 bar | 1.5-4.5 bar | 1.5-4.5 bar | 1.5-4.5 bar |
Max. Range: | 11m | 11m | 11m | 11m | 11m | 11m | 15m | 15m | 15m |
Flux: | 0.5-1.74m³/Hr | 0.5-1.74m³/Hr | 0.3-1.3 m³/Hr | 0.3-1.3 m³/Hr | 0.3-1.3 m³/Hr | 0.5-1.74m³/Hr | 0.8-2.3 m³/Hr | 0.8-2.3 m³/Hr | 0.8-2.3 m³/Hr |
Qty/Ctn: | 200PCS | 200PCS | 200PCS | 200PCS | 200PCS | 100PCS | 100PCS | 100PCS | 100PCS |
G.W: | 11KGS | 11KGS | 11KGS | 11KGS | 11KGS | 10.5KGS | 10.5KGS | 10.5KGS | 10.5KGS |
Features & Application:
- High water distribution with spacing up to 13 m
- Low working pressure start from 0.5bar
- Color-coded bayonet nozzles for easy service
- Integrated stream-straightening vane for maximum range
- High-impact, heavy-duty plastic materials provide resistance to corrosion, chemicals and UV radiation
- irrigation and germination of vegetables, potatoes, flowers and nursery crops
- Unique hammer-sprinkler SD (super-diffuser) design for extra range coverage
SD - Designed for an optimal performance and stream shape for low pressures. A unique answer to the late diffuser screw.