- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Features
1.This series can be equipped with different flow rates and spray diameters micro sprinklers. It can achieve saving water, saving fertilizer and saving energy.2.The micro-sprinkler assembly is made of high-quality materials that are resistant to UV and atmospheric chemicals, ensuring maximum accuracy and longevity.To meet needs, micro-sprinkler components can be replaced.
3.Micro sprinklers are ideal for small-flow irrigation equipment for vegetables, orchards, landscaping, greenhouses, nurseries, cooling, frost protection and yard irrigation.
Technical Parameter
Working pressure | 150Kpa | 200Kpa | 250Kpa | 300Kpa | ||||||
Item No. | Nozzle color | Nozzle dia (mm) | Flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) |
DFS2002 | black | 0.8 | 24.6 | 3 | 28.7 | 3.2 | 31.6 | 3.5 | 34.9 | 3.6 |
DFS2003 | blue | 1.0 | 39.7 | 3.2 | 44.9 | 3.5 | 50.0 | 3.7 | 55.6 | 4.0 |
DFS2004 | green | 1.2 | 58.5 | 3.7 | 66.6 | 4.0 | 75.0 | 4.2 | 89.5 | 4.3 |
DFS2005 | red | 1.6 | 73.5 | 4.0 | 86.1 | 4.2 | 98.3 | 4.4 | 110.7 | 4.4 |
DFS2002D | black | 0.8 | 24.6 | 2.5 | 28.7 | 2.8 | 31.6 | 3.0 | 34.9 | 3.2 |
DFS2003D | blue | 1.0 | 39.7 | 3.2 | 44.9 | 3.2 | 50 | 3.5 | 55.6 | 3.6 |
DFS2004D | green | 1.2 | 58.5 | 3.4 | 66.6 | 3.5 | 75 | 3.7 | 89.5 | 3.9 |
DFS2005D | red | 1.6 | 73.5 | 3.7 | 86.1 | 4.0 | 98.3 | 4.0 | 110.7 | 4.2 |
DFS3002 | grey | 1.0 | 42.2 | 2.1 | 47.5 | 2.3 | 51.7 | 2.5 | 58.4 | 2.8 |
DFS3003 | black | 1.2 | 59.0 | 2.3 | 68.6 | 2.5 | 76.2 | 2.7 | 83.2 | 3.0 |
DFS3004 | green | 1.4 | 79.3 | 2.6 | 97.0 | 2.8 | 100.6 | 3.0 | 106.2 | 3.2 |
DFS3005 | blue | 1.6 | 96.2 | 2.8 | 109.4 | 3.0 | 123.0 | 3.2 | 126.4 | 3.3 |
DFS3006 | red | 1.8 | 128.0 | 3.1 | 144.8 | 3.3 | 155.8 | 3.5 | 179.0 | 3.6 |
DFS3007 | orange | 2.0 | 149.0 | 3.2 | 168.0 | 3.5 | 189.6 | 3.6 | 213.6 | 3.7 |
DFS-mg01D | blue | 1.2 | 57.8 | 3.7 | 67.2 | 3.9 | 76.1 | 4.1 | 89.3 | 4.3 |
DFS-mg02D | yellow | 1.6 | 96.9 | 4.0 | 113.3 | 4.2 | 127.2 | 4.3 | 139.7 | 4.5 |
DFS-mg03D | blue | 1.2 | 57.8 | 3.0 | 67.2 | 3.1 | 76.1 | 3.2 | 89.3 | 3.4 |
DFS-mg04D | yellow | 1.6 | 96.9 | 3.2 | 113.3 | 3.3 | 127.2 | 3.5 | 139.7 | 3.7 |
DFS-grN020 | 195.0 | 4.3 | 222.0 | 4.7 | 250.2 | 4.7 | 261.0 | 4.8 | ||
DFS-siN020 | Low elevation, blue nozzle | 122.1 | plug :2.9 | 144.3 | plug:3.7 | 159.6 | plug:3.9 | 176.4 | plug :4.0 | |
DFS-siN030 | Horizontal no elevation, grey nozzle | 122.1 | upside down: 2.8 plug: 3.5 | 144.3 | upside down: 4.2 plug time 3.7 | 159.6 | upside down: 4.2 plug time 3.9 | 176.4 | upside down: 4.2 plug : 4.1 | |
DFS-siN040 | High elevation, green nozzle | 122.1 | upside down: 2.8 plug: 3.5 | 144.3 | upside down: 4.2 | 159.6 | upside down: 4.3 | 176.4 | upside down: 4.5 |
(No bridge design to avoid drip.In the full coverage of irrigation systems, irrigation uniformity is excellent. Recommended working pressure: 2.0-3.0 bar.)
FUJIAN DAFENGSHOU IRRIGATIONN TECHNOLOGY CO., LTD. is a company specializing in the research, development and production of water-saving irrigation products for agriculture, water conservancy, garden irrigation and integration of water and fertilizersystems. It also provides design, installation and guides on irrigation projects for agriculture, water nservancy, gardens and integration of water and fertilizer systems. Our main products include micro-irrigation systems (drip irrigation and micros spray irrigation), sprinkling irrigation systems, filtration systems, fertilization systems, garden irrigation systems and accessories,etc. These products are widely used in agriculture, water saving irrigation, garden landscape, municipal greening, greenhouses,Cooling dust on industrial and mining. Our products and services have been recognized and praised by many users as our rich experience. We pay much more attentions on continuous innovation, quality products and professional services.
1.Q:What's the payment terms?
A:We accept T/T, Western Union, L/C and PayPal.2.Q: How long is your delivery time?
A: Generally it is 7 days after 30% deposit by T/T received by the seller.
3.Q: Do you provide samples? Is it free or extra ?
A: Yes, we could offer free sample with express freight collect.